Metsä Board's main debt securities
30 September 2022
Debt type | Total, EUR million | Outstanding, EUR million | Average interest rate, % | Maturity |
Bond, issued 2017 | 250 | 250 | 2.8 | 2027 |
Syndicated credit facility 2019 | 350 | 100 | 1.7 | 2025-2027 |
Other loans from financial institutions | 100 | 94 | 1.1 | 2028-2030 |
Finance leases | 37 | 17 | 2.4 | 2022-2028 |
Metsä Board's main liquidity reserves
30 September 2022
Liquidity reserves | Total, EUR million | Outstanding, EUR million |
Average interest rate, % | Maturity |
Revolving credit facility 20191) | 200 | 0 | - | 2027 |
EIB facility 2020 | 125 | 0 | - | 2029 |
Metsä Group internal short term limit | 150 | 0 | - | 0-12 months |
Domestic CP programme | 150 | 0 | - | 0-12 months |
Pension loan facilities | 210 | 0 | - | long term |
1) The margin of the RCF is linked to sustainability criteria that are based on selected Metsä Board’s 2030 sustainability targets: 1) reduction in specific water consumption and 2) reduction in specific energy consumption. |