Board mills
capacities in tonnes
Town | Country | Machines | Folding boxboard | White kraftliner | Total |
Tampere (Tako) | Finland | 2 | 210,000 | 210,000 | |
Kyröskoski (Kyro) | Finland | 1 | 190,000 | 190,000 | |
Äänekoski | Finland | 1 | 260,000 | 260,000 | |
Simpele | Finland | 1 | 300,000 | 300,000 | |
Kemi | Finland | 1 | 425,000 | 425,000 | |
Husum | Sweden | 2 | 400,000 | 250,000 | 650,000 |
Total | 8 | 1,360,000 | 675,000 | 2,035,000 |
Pulp and BCTMP mills
capacities in tonnes
Town | Country | Chemical pulp | BCTMP | Total |
Husum | Sweden | 730,000 | 730,000 | |
Joutseno | Finland | 360,000 | 360,000 | |
Kaskinen | Finland | 390,000 | 390,000 | |
Total | 730,000 | 750,000 | 1,480,000 |
Metsä Fibre's pulp mills1)
capacities in tonnes
Town | Country | Chemical pulp | Total |
Äänekoski | Finland | 1,300,000 | 1,300,000 |
Kemi | Finland | 610,000 | 610,000 |
Rauma | Finland | 650,000 | 650,000 |
Joutseno | Finland | 690,000 | 690,000 |
Total | 3,250,000 | 3,250,000 |
1) Metsä Board owns 24,9% of Metsä Fibre