| Metsäliitto employees pension foundation, which is closely associated to Metsä Board´s chairman of the board and one member of the board, has sold Metsä Board´s B-shares on 7 June 2018. | ||||||||||
| The shares sold could not to be accounted for as the foundation´s assets due to limitations set in the Pension Foundation Act. | ||||||||||
| More specific information on the transaction can be found in the table below: | ||||||||||
| Closely associated legal person subject to the notification: | Metsäliitto Employees´ Pension Foundation | |||||||||
| Manager within the issuer: | Ilkka Hämälä | |||||||||
| Manager´s position within the issuer: | Member of the Board | |||||||||
| The issuer: | Metsä Board Corporation | |||||||||
| Issuer´s LEI-code: | 743700KKB8Q035K38488 | |||||||||
| Notification type: | Initial notification | |||||||||
| Reference number: | 743700KKB8Q035K38488_20180611103540_5 | |||||||||
| Transaction date: | 7 June 2018 | |||||||||
| Nature of the transaction: | DISPOSAL | |||||||||
| Instrument type: | SHARE | |||||||||
| Instrument´s name: | Metsä Board B share | |||||||||
| Instrument´s ISIN-code: | FI0009000665 | |||||||||
| Transaction details: | Volume: | Unit price: | ||||||||
| 8489 | 9,925 | |||||||||
| 596 | 9,9175 | |||||||||
| 610 | 9,9175 | |||||||||
| 618 | 9,9175 | |||||||||
| 75 | 9,915 | |||||||||
| 123 | 9,915 | |||||||||
| 100 | 9,915 | |||||||||
| 318 | 9,915 | |||||||||
| 147 | 9,915 | |||||||||
| 11 | 9,915 | |||||||||
| 150 | 9,91 | |||||||||
| 310 | 9,945 | |||||||||
| 183 | 9,935 | |||||||||
| 155 | 9,935 | |||||||||
| 5 | 9,935 | |||||||||
| 635 | 9,935 | |||||||||
| 1748 | 9,935 | |||||||||
| 635 | 9,935 | |||||||||
| 25 | 9,945 | |||||||||
| 748 | 9,9425 | |||||||||
| 62 | 9,945 | |||||||||
| 57 | 9,945 | |||||||||
| 31 | 9,945 | |||||||||
| 51 | 9,945 | |||||||||
| 381 | 9,945 | |||||||||
| 757 | 9,945 | |||||||||
| 202 | 9,94 | |||||||||
| 700 | 9,94 | |||||||||
| 260 | 9,94 | |||||||||
| 195 | 9,94 | |||||||||
| 1178 | 9,95 | |||||||||
| 1442 | 9,9625 | |||||||||
| 1156 | 9,965 | |||||||||
| 800 | 9,965 | |||||||||
| 419 | 9,9875 | |||||||||
| 1342 | 9,9825 | |||||||||
| 106 | 9,985 | |||||||||
| 83 | 9,985 | |||||||||
| 66 | 9,985 | |||||||||
| 550 | 9,985 | |||||||||
| 421 | 9,985 | |||||||||
| 24 | 9,985 | |||||||||
| 731 | 9,9825 | |||||||||
| 1379 | 9,9825 | |||||||||
| 495 | 9,9825 | |||||||||
| 454 | 9,98 | |||||||||
| 900 | 9,98 | |||||||||
| 90 | 9,995 | |||||||||
| 568 | 9,99 | |||||||||
| 381 | 9,985 | |||||||||
| 700 | 9,985 | |||||||||
| 1198 | 10,005 | |||||||||
| 120 | 10,01 | |||||||||
| 193 | 10,01 | |||||||||
| 200 | 10,01 | |||||||||
| 422 | 10,005 | |||||||||
| 120 | 10,01 | |||||||||
| 141 | 10,01 | |||||||||
| 125 | 10,01 | |||||||||
| 587 | 10,01 | |||||||||
| 600 | 10 | |||||||||
| 47 | 10 | |||||||||
| 134 | 10 | |||||||||
| 300 | 10 | |||||||||
| 128 | 10 | |||||||||
| 911 | 10,01 | |||||||||
| 1062 | 10,01 | |||||||||
| 1088 | 10,02 | |||||||||
| 2800 | 10,02 | |||||||||
| 1197 | 10,02 | |||||||||
| 37 | 10,02 | |||||||||
| 203 | 10,02 | |||||||||
| 383 | 10,02 | |||||||||
| 383 | 10,02 | |||||||||
| 1208 | 10,015 | |||||||||
| 372 | 10,02 | |||||||||
| 450 | 10,0025 | |||||||||
| 38 | 10,01 | |||||||||
| 102 | 10,01 | |||||||||
| 355 | 10,01 | |||||||||
| 60 | 10,01 | |||||||||
| 337 | 10,01 | |||||||||
| 364 | 10 | |||||||||
| 125 | 10 | |||||||||
| 100 | 10 | |||||||||
| 391 | 10,01 | |||||||||
| 438 | 10,03 | |||||||||
| 118 | 10,04 | |||||||||
| 97 | 10,04 | |||||||||
| 161 | 10,04 | |||||||||
| 172 | 10,04 | |||||||||
| 558 | 10,03 | |||||||||
| 186 | 10,03 | |||||||||
| 234 | 10,05 | |||||||||
| 303 | 10,05 | |||||||||
| 600 | 10,05 | |||||||||
| 200 | 10,05 | |||||||||
| 581 | 10,05 | |||||||||
| 2577 | 10,05 | |||||||||
| 398 | 10,05 | |||||||||
| 1029 | 10,06 | |||||||||
| 67 | 10,07 | |||||||||
| 198 | 10,06 | |||||||||
| 169 | 10,06 | |||||||||
| 1123 | 10,06 | |||||||||
| 1060 | 10,035 | |||||||||
| 71 | 10,04 | |||||||||
| 996 | 10,02 | |||||||||
| 65 | 10,04 | |||||||||
| 405 | 10,02 | |||||||||
| 700 | 10,02 | |||||||||
| 464 | 10,04 | |||||||||
| 227 | 10,04 | |||||||||
| 119 | 10,05 | |||||||||
| 1081 | 10,04 | |||||||||
| 112 | 10,045 | |||||||||
| 2120 | 10,045 | |||||||||
| 624 | 10,045 | |||||||||
| 50 | 10,06 | |||||||||
| 9 | 10,05 | |||||||||
| 29 | 10,05 | |||||||||
| 582 | 10,05 | |||||||||
| 77 | 10,05 | |||||||||
| 6 | 10,05 | |||||||||
| 152 | 10,05 | |||||||||
| 102 | 10,05 | |||||||||
| 31 | 10,05 | |||||||||
| 1371 | 10,05 | |||||||||
| 261 | 10,05 | |||||||||
| 243 | 10,05 | |||||||||
| 300 | 10,05 | |||||||||
| 162 | 10,05 | |||||||||
| 137 | 10,06 | |||||||||
| 302 | 10,06 | |||||||||
| 1347 | 10,06 | |||||||||
| 4191 | 10,06 | |||||||||
| 30 | 10,06 | |||||||||
| 370 | 10,06 | |||||||||
| 700 | 10,06 | |||||||||
| 178 | 10,06 | |||||||||
| 12 | 10,06 | |||||||||
| 400 | 10,06 | |||||||||
| 537 | 10,06 | |||||||||
| 162 | 10,06 | |||||||||
| 351 | 10,07 | |||||||||
| 148 | 10,07 | |||||||||
| 82 | 10,07 | |||||||||
| 82 | 10,07 | |||||||||
| 414 | 10,07 | |||||||||
| 207 | 10,07 | |||||||||
| 226 | 10,07 | |||||||||
| 195 | 10,07 | |||||||||
| 915 | 10,07 | |||||||||
| 1120 | 10,07 | |||||||||
| 221 | 10,07 | |||||||||
| 2717 | 10,065 | |||||||||
| 167 | 10,07 | |||||||||
| 1174 | 10,07 | |||||||||
| 600 | 10,07 | |||||||||
| 20 | 10,07 | |||||||||
| 267 | 10,07 | |||||||||
| 1321 | 10,07 | |||||||||
| 53 | 10,07 | |||||||||
| 247 | 10,07 | |||||||||
| 82 | 10,07 | |||||||||
| 277 | 10,07 | |||||||||
| 1341 | 10,07 | |||||||||
| 700 | 10,07 | |||||||||
| 100 | 10,07 | |||||||||
| 483 | 10,07 | |||||||||
| 548 | 10,07 | |||||||||
| 900 | 10,07 | |||||||||
| 1235 | 10,08 | |||||||||
| 1164 | 10,08 | |||||||||
| 500 | 10,06 | |||||||||
| 600 | 10,06 | |||||||||
| 158 | 10,06 | |||||||||
| 464 | 10,06 | |||||||||
| 74 | 10,06 | |||||||||
| 400 | 10,06 | |||||||||
| 98 | 10,06 | |||||||||
| 600 | 10,06 | |||||||||
| 215 | 10,06 | |||||||||
| 500 | 10,06 | |||||||||
| 309 | 10,07 | |||||||||
| 100 | 10,07 | |||||||||
| 100 | 10,07 | |||||||||
| 559 | 10,07 | |||||||||
| 129 | 10,07 | |||||||||
| 900 | 10,07 | |||||||||
| Number of transactions: | 190 | |||||||||
| Aggregated transactions: | Volume: 100 000 | Volume weighted average price: 10,01586 EUR | ||||||||
Further information:
Katri Sundström, VP, Investor Relations, tel. +358 400 976 333
Juhani Pitkänen, Secretary to the Board, tel. +358 10 465 5240