Board mills
capacities in tonnes
| Town | Country | Machines | Folding boxboard | White kraftliner | Total |
| Kyröskoski (Kyro) | Finland | 1 | 190,000 | 190,000 | |
| Äänekoski | Finland | 1 | 260,000 | 260,000 | |
| Simpele | Finland | 1 | 300,000 | 300,000 | |
| Kemi | Finland | 1 | 465,000 | 465,000 | |
| Husum | Sweden | 2 | 600,000 | 250,000 | 650,000 |
| Total | 6 | 1,350,000 | 715,000 | 2,065,000 |
Pulp and BCTMP mills
capacities in tonnes
| Town | Country | Chemical pulp | BCTMP | Total |
| Husum | Sweden | 730,000 | 730,000 | |
| Kemi | Finland | 180,000 | 180,000 | |
| Joutseno | Finland | 360,000 | 360,000 | |
| Kaskinen | Finland | 390,000 | 390,000 | |
| Total | 910,000 | 750,000 | 1,660,000 |
Metsä Fibre's pulp mills1)
capacities in tonnes
| Town | Country | Chemical pulp, hardwood | Chemical pulp, softwood | Total |
| Äänekoski | Finland | 500,000 | 800,000 | 1,300,000 |
| Kemi | Finland | 300,000 | 1,200,0002) | 1,500,0002) |
| Rauma | Finland | 650,000 | 650,000 | |
| Joutseno | Finland | 690,000 | 690,000 | |
| Total | 4,140,000 | 4,140,000 |
1) Metsä Board owns 24,9% of Metsä Fibre
2) The capacity includes 180,000 tonnes Metsä Board's unbleached chemical pulp
