Metsä Board Corporation: Managers’ transactions (Metsäliitto Cooperative)

Metsä Board Corporation Managers’ transactions 30 December 2022 at 1:30 pm EET
  • Managers’ transactions
  • |
  • |
  • Metsä Board

Metsäliitto Cooperative, which is a closely associated party to Metsä Board’s Chair and two members of the Board of Directors, has acquired on 27 December 2022 and 28 December 2022 Metsä Board Corporation’s B shares.

Metsä Board Oyj - Managers' Transactions

____________________________________________

Person subject to the notification requirement

Name: Metsäliitto Osuuskunta

Position: Closely associated person

(X) Legal person  (1): Person Discharging Managerial Responsibilities In Issuer

Name: Ilkka Hämälä

Position: Member of the Board

Issuer: Metsä Board Oyj

LEI: 743700KKB8Q035K38488

Notification type: INITIAL NOTIFICATION

Reference number: 22895/4/8

____________________________________________

Transaction date: 2022-12-27

Venue: AQEA

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 24 Unit price: 8.613 EUR

(2): Volume: 1376 Unit price: 8.613 EUR

(3): Volume: 24 Unit price: 8.61 EUR

(4): Volume: 194 Unit price: 8.628 EUR

(5): Volume: 279 Unit price: 8.628 EUR

(6): Volume: 837 Unit price: 8.628 EUR

(7): Volume: 26 Unit price: 8.64 EUR

(8): Volume: 1307 Unit price: 8.64 EUR

Aggregated transactions

(8): Volume: 4067 Volume weighted average price: 8.62666 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: AQED

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 570 Unit price: 8.583 EUR

(2): Volume: 681 Unit price: 8.608 EUR

Aggregated transactions

(2): Volume: 1251 Volume weighted average price: 8.59661 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 1312 Unit price: 8.613 EUR

(2): Volume: 414 Unit price: 8.605 EUR

(3): Volume: 89 Unit price: 8.61 EUR

(4): Volume: 93 Unit price: 8.603 EUR

(5): Volume: 170 Unit price: 8.603 EUR

(6): Volume: 266 Unit price: 8.613 EUR

(7): Volume: 11 Unit price: 8.613 EUR

(8): Volume: 84 Unit price: 8.613 EUR

(9): Volume: 1373 Unit price: 8.635 EUR

(10): Volume: 225 Unit price: 8.628 EUR

(11): Volume: 109 Unit price: 8.633 EUR

(12): Volume: 25 Unit price: 8.635 EUR

(13): Volume: 400 Unit price: 8.64 EUR

(14): Volume: 400 Unit price: 8.64 EUR

(15): Volume: 306 Unit price: 8.638 EUR

(16): Volume: 48 Unit price: 8.638 EUR

(17): Volume: 330 Unit price: 8.638 EUR

(18): Volume: 321 Unit price: 8.638 EUR

(19): Volume: 32 Unit price: 8.638 EUR

(20): Volume: 134 Unit price: 8.64 EUR

(21): Volume: 33 Unit price: 8.64 EUR

(22): Volume: 338 Unit price: 8.64 EUR

(23): Volume: 134 Unit price: 8.64 EUR

(24): Volume: 134 Unit price: 8.64 EUR

(25): Volume: 5 Unit price: 8.65 EUR

(26): Volume: 376 Unit price: 8.65 EUR

(27): Volume: 100 Unit price: 8.643 EUR

(28): Volume: 4 Unit price: 8.64 EUR

(29): Volume: 105 Unit price: 8.64 EUR

(30): Volume: 270 Unit price: 8.64 EUR

(31): Volume: 515 Unit price: 8.64 EUR

(32): Volume: 70 Unit price: 8.64 EUR

(33): Volume: 2 Unit price: 8.643 EUR

(34): Volume: 24 Unit price: 8.643 EUR

(35): Volume: 63 Unit price: 8.643 EUR

Aggregated transactions

(35): Volume: 8315 Volume weighted average price: 8.63035 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: CEUD

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 400 Unit price: 8.583 EUR

(2): Volume: 188 Unit price: 8.583 EUR

(3): Volume: 222 Unit price: 8.583 EUR

(4): Volume: 187 Unit price: 8.583 EUR

(5): Volume: 337 Unit price: 8.61 EUR

(6): Volume: 170 Unit price: 8.605 EUR

(7): Volume: 354 Unit price: 8.61 EUR

(8): Volume: 84 Unit price: 8.635 EUR

(9): Volume: 188 Unit price: 8.628 EUR

(10): Volume: 41 Unit price: 8.635 EUR

(11): Volume: 325 Unit price: 8.635 EUR

(12): Volume: 373 Unit price: 8.635 EUR

(13): Volume: 333 Unit price: 8.64 EUR

(14): Volume: 49 Unit price: 8.638 EUR

(15): Volume: 334 Unit price: 8.638 EUR

(16): Volume: 195 Unit price: 8.635 EUR

(17): Volume: 154 Unit price: 8.635 EUR

(18): Volume: 101 Unit price: 8.635 EUR

(19): Volume: 225 Unit price: 8.635 EUR

(20): Volume: 258 Unit price: 8.633 EUR

(21): Volume: 94 Unit price: 8.633 EUR

(22): Volume: 116 Unit price: 8.64 EUR

(23): Volume: 279 Unit price: 8.64 EUR

Aggregated transactions

(23): Volume: 5007 Volume weighted average price: 8.62073 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: CEUX

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 132 Unit price: 8.6 EUR

(2): Volume: 137 Unit price: 8.61 EUR

(3): Volume: 132 Unit price: 8.615 EUR

Aggregated transactions

(3): Volume: 401 Volume weighted average price: 8.60835 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: DHEL

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 620 Unit price: 8.608 EUR

Aggregated transactions

(1): Volume: 620 Volume weighted average price: 8.608 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: MHEL

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 110 Unit price: 8.595 EUR

(2): Volume: 818 Unit price: 8.648 EUR

Aggregated transactions

(2): Volume: 928 Volume weighted average price: 8.64172 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: SGMU

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 795 Unit price: 8.608 EUR

(2): Volume: 792 Unit price: 8.635 EUR

(3): Volume: 1682 Unit price: 8.648 EUR

(4): Volume: 527 Unit price: 8.64 EUR

Aggregated transactions

(4): Volume: 3796 Volume weighted average price: 8.6358 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: SGMV

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 1312 Unit price: 8.613 EUR

Aggregated transactions

(1): Volume: 1312 Volume weighted average price: 8.613 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: TQEM

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 500 Unit price: 8.608 EUR

Aggregated transactions

(1): Volume: 500 Volume weighted average price: 8.608 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 138 Unit price: 8.615 EUR

(2): Volume: 416 Unit price: 8.615 EUR

(3): Volume: 400 Unit price: 8.635 EUR

(4): Volume: 259 Unit price: 8.63 EUR

(5): Volume: 145 Unit price: 8.64 EUR

(6): Volume: 133 Unit price: 8.64 EUR

(7): Volume: 1730 Unit price: 8.625 EUR

(8): Volume: 184 Unit price: 8.625 EUR

(9): Volume: 115 Unit price: 8.625 EUR

(10): Volume: 2782 Unit price: 8.625 EUR

(11): Volume: 730 Unit price: 8.625 EUR

(12): Volume: 1189 Unit price: 8.625 EUR

Aggregated transactions

(12): Volume: 8221 Volume weighted average price: 8.62548 EUR

____________________________________________

Transaction date: 2022-12-27

Venue: POSIT (XPOS)

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 582 Unit price: 8.608 EUR

Aggregated transactions

(1): Volume: 582 Volume weighted average price: 8.608 EUR

____________________________________________

Transaction date: 2022-12-28

Venue: AQEA

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 1297 Unit price: 8.645 EUR

(2): Volume: 1302 Unit price: 8.645 EUR

(3): Volume: 1367 Unit price: 8.645 EUR

(4): Volume: 289 Unit price: 8.675 EUR

(5): Volume: 1362 Unit price: 8.683 EUR

(6): Volume: 1361 Unit price: 8.678 EUR

(7): Volume: 1359 Unit price: 8.69 EUR

(8): Volume: 558 Unit price: 8.69 EUR

(9): Volume: 1359 Unit price: 8.69 EUR

(10): Volume: 1358 Unit price: 8.695 EUR

(11): Volume: 288 Unit price: 8.698 EUR

(12): Volume: 288 Unit price: 8.698 EUR

(13): Volume: 1289 Unit price: 8.735 EUR

(14): Volume: 287 Unit price: 8.735 EUR

(15): Volume: 287 Unit price: 8.725 EUR

(16): Volume: 295 Unit price: 8.725 EUR

(17): Volume: 29 Unit price: 8.735 EUR

(18): Volume: 1353 Unit price: 8.735 EUR

(19): Volume: 31 Unit price: 8.735 EUR

(20): Volume: 287 Unit price: 8.735 EUR

(21): Volume: 43 Unit price: 8.735 EUR

(22): Volume: 287 Unit price: 8.735 EUR

(23): Volume: 1353 Unit price: 8.735 EUR

(24): Volume: 223 Unit price: 8.735 EUR

(25): Volume: 8 Unit price: 8.735 EUR

(26): Volume: 142 Unit price: 8.735 EUR

(27): Volume: 287 Unit price: 8.735 EUR

(28): Volume: 1351 Unit price: 8.745 EUR

(29): Volume: 35 Unit price: 8.745 EUR

(30): Volume: 43 Unit price: 8.745 EUR

(31): Volume: 275 Unit price: 8.745 EUR

(32): Volume: 214 Unit price: 8.745 EUR

(33): Volume: 1351 Unit price: 8.745 EUR

(34): Volume: 214 Unit price: 8.745 EUR

(35): Volume: 35 Unit price: 8.745 EUR

(36): Volume: 214 Unit price: 8.745 EUR

(37): Volume: 1356 Unit price: 8.708 EUR

(38): Volume: 7 Unit price: 8.71 EUR

(39): Volume: 144 Unit price: 8.71 EUR

(40): Volume: 837 Unit price: 8.71 EUR

(41): Volume: 311 Unit price: 8.71 EUR

(42): Volume: 1298 Unit price: 8.675 EUR

(43): Volume: 1298 Unit price: 8.675 EUR

(44): Volume: 1296 Unit price: 8.685 EUR

(45): Volume: 1296 Unit price: 8.685 EUR

(46): Volume: 205 Unit price: 8.685 EUR

(47): Volume: 288 Unit price: 8.685 EUR

(48): Volume: 1359 Unit price: 8.698 EUR

(49): Volume: 1355 Unit price: 8.72 EUR

Aggregated transactions

(49): Volume: 33171 Volume weighted average price: 8.69991 EUR

____________________________________________

Transaction date: 2022-12-28

Venue: AQEU

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 334 Unit price: 8.695 EUR

(2): Volume: 670 Unit price: 8.695 EUR

(3): Volume: 96 Unit price: 8.695 EUR

(4): Volume: 214 Unit price: 8.7 EUR

(5): Volume: 400 Unit price: 8.7 EUR

(6): Volume: 400 Unit price: 8.7 EUR

(7): Volume: 143 Unit price: 8.7 EUR

(8): Volume: 141 Unit price: 8.7 EUR

(9): Volume: 142 Unit price: 8.7 EUR

(10): Volume: 400 Unit price: 8.7 EUR

(11): Volume: 143 Unit price: 8.7 EUR

(12): Volume: 400 Unit price: 8.7 EUR

(13): Volume: 400 Unit price: 8.7 EUR

(14): Volume: 100 Unit price: 8.7 EUR

(15): Volume: 400 Unit price: 8.7 EUR

(16): Volume: 400 Unit price: 8.7 EUR

(17): Volume: 400 Unit price: 8.7 EUR

(18): Volume: 130 Unit price: 8.7 EUR

(19): Volume: 400 Unit price: 8.7 EUR

(20): Volume: 400 Unit price: 8.7 EUR

(21): Volume: 142 Unit price: 8.7 EUR

(22): Volume: 99 Unit price: 8.7 EUR

(23): Volume: 400 Unit price: 8.685 EUR

(24): Volume: 500 Unit price: 8.69 EUR

(25): Volume: 160 Unit price: 8.69 EUR

(26): Volume: 340 Unit price: 8.69 EUR

(27): Volume: 28 Unit price: 8.69 EUR

(28): Volume: 256 Unit price: 8.69 EUR

(29): Volume: 216 Unit price: 8.69 EUR

(30): Volume: 18 Unit price: 8.69 EUR

(31): Volume: 172 Unit price: 8.69 EUR

(32): Volume: 284 Unit price: 8.69 EUR

(33): Volume: 108 Unit price: 8.69 EUR

(34): Volume: 57 Unit price: 8.69 EUR

(35): Volume: 108 Unit price: 8.69 EUR

(36): Volume: 132 Unit price: 8.69 EUR

(37): Volume: 400 Unit price: 8.67 EUR

(38): Volume: 369 Unit price: 8.655 EUR

(39): Volume: 332 Unit price: 8.65 EUR

(40): Volume: 143 Unit price: 8.675 EUR

(41): Volume: 400 Unit price: 8.68 EUR

(42): Volume: 101 Unit price: 8.68 EUR

(43): Volume: 500 Unit price: 8.68 EUR

(44): Volume: 143 Unit price: 8.69 EUR

(45): Volume: 114 Unit price: 8.69 EUR

(46): Volume: 203 Unit price: 8.685 EUR

(47): Volume: 400 Unit price: 8.685 EUR

(48): Volume: 1000 Unit price: 8.685 EUR

(49): Volume: 132 Unit price: 8.685 EUR

(50): Volume: 264 Unit price: 8.685 EUR

(51): Volume: 604 Unit price: 8.685 EUR

(52): Volume: 264 Unit price: 8.685 EUR

(53): Volume: 736 Unit price: 8.685 EUR

(54): Volume: 277 Unit price: 8.685 EUR

(55): Volume: 257 Unit price: 8.685 EUR

(56): Volume: 287 Unit price: 8.685 EUR

(57): Volume: 108 Unit price: 8.685 EUR

(58): Volume: 179 Unit price: 8.685 EUR

(59): Volume: 255 Unit price: 8.685 EUR

(60): Volume: 214 Unit price: 8.685 EUR

(61): Volume: 281 Unit price: 8.685 EUR

(62): Volume: 234 Unit price: 8.685 EUR

(63): Volume: 5 Unit price: 8.685 EUR

(64): Volume: 264 Unit price: 8.685 EUR

(65): Volume: 16 Unit price: 8.685 EUR

(66): Volume: 235 Unit price: 8.685 EUR

(67): Volume: 240 Unit price: 8.685 EUR

(68): Volume: 240 Unit price: 8.685 EUR

(69): Volume: 238 Unit price: 8.685 EUR

(70): Volume: 66 Unit price: 8.685 EUR

(71): Volume: 135 Unit price: 8.685 EUR

(72): Volume: 47 Unit price: 8.685 EUR

(73): Volume: 214 Unit price: 8.685 EUR

(74): Volume: 251 Unit price: 8.685 EUR

(75): Volume: 217 Unit price: 8.685 EUR

(76): Volume: 251 Unit price: 8.685 EUR

(77): Volume: 33 Unit price: 8.69 EUR

(78): Volume: 435 Unit price: 8.69 EUR

(79): Volume: 38 Unit price: 8.695 EUR

(80): Volume: 1 Unit price: 8.695 EUR

(81): Volume: 148 Unit price: 8.695 EUR

(82): Volume: 87 Unit price: 8.69 EUR

(83): Volume: 173 Unit price: 8.685 EUR

(84): Volume: 67 Unit price: 8.685 EUR

(85): Volume: 69 Unit price: 8.695 EUR

(86): Volume: 248 Unit price: 8.7 EUR

(87): Volume: 449 Unit price: 8.7 EUR

(88): Volume: 137 Unit price: 8.7 EUR

(89): Volume: 253 Unit price: 8.695 EUR

(90): Volume: 278 Unit price: 8.685 EUR

(91): Volume: 143 Unit price: 8.7 EUR

(92): Volume: 250 Unit price: 8.7 EUR

(93): Volume: 250 Unit price: 8.7 EUR

(94): Volume: 258 Unit price: 8.7 EUR

(95): Volume: 232 Unit price: 8.7 EUR

(96): Volume: 10 Unit price: 8.7 EUR

(97): Volume: 222 Unit price: 8.7 EUR

(98): Volume: 26 Unit price: 8.7 EUR

(99): Volume: 368 Unit price: 8.71 EUR

(100): Volume: 695 Unit price: 8.71 EUR

(101): Volume: 54 Unit price: 8.71 EUR

(102): Volume: 44 Unit price: 8.71 EUR

(103): Volume: 612 Unit price: 8.71 EUR

(104): Volume: 344 Unit price: 8.71 EUR

(105): Volume: 259 Unit price: 8.71 EUR

(106): Volume: 765 Unit price: 8.71 EUR

(107): Volume: 235 Unit price: 8.71 EUR

(108): Volume: 214 Unit price: 8.71 EUR

(109): Volume: 143 Unit price: 8.7 EUR

(110): Volume: 400 Unit price: 8.7 EUR

(111): Volume: 251 Unit price: 8.7 EUR

(112): Volume: 248 Unit price: 8.72 EUR

(113): Volume: 400 Unit price: 8.725 EUR

(114): Volume: 80 Unit price: 8.735 EUR

(115): Volume: 142 Unit price: 8.735 EUR

(116): Volume: 132 Unit price: 8.715 EUR

(117): Volume: 126 Unit price: 8.715 EUR

(118): Volume: 258 Unit price: 8.715 EUR

(119): Volume: 320 Unit price: 8.73 EUR

(120): Volume: 142 Unit price: 8.725 EUR

(121): Volume: 141 Unit price: 8.73 EUR

(122): Volume: 284 Unit price: 8.73 EUR

(123): Volume: 375 Unit price: 8.74 EUR

(124): Volume: 325 Unit price: 8.74 EUR

(125): Volume: 575 Unit price: 8.74 EUR

(126): Volume: 26 Unit price: 8.74 EUR

(127): Volume: 44 Unit price: 8.74 EUR

(128): Volume: 956 Unit price: 8.74 EUR

(129): Volume: 293 Unit price: 8.74 EUR

(130): Volume: 329 Unit price: 8.74 EUR

(131): Volume: 247 Unit price: 8.74 EUR

(132): Volume: 83 Unit price: 8.74 EUR

(133): Volume: 131 Unit price: 8.74 EUR

(134): Volume: 247 Unit price: 8.74 EUR

(135): Volume: 131 Unit price: 8.74 EUR

(136): Volume: 114 Unit price: 8.74 EUR

(137): Volume: 214 Unit price: 8.74 EUR

(138): Volume: 245 Unit price: 8.74 EUR

(139): Volume: 214 Unit price: 8.74 EUR

(140): Volume: 48 Unit price: 8.74 EUR

(141): Volume: 196 Unit price: 8.74 EUR

(142): Volume: 244 Unit price: 8.74 EUR

(143): Volume: 400 Unit price: 8.71 EUR

(144): Volume: 142 Unit price: 8.705 EUR

(145): Volume: 246 Unit price: 8.67 EUR

(146): Volume: 246 Unit price: 8.67 EUR

(147): Volume: 126 Unit price: 8.665 EUR

(148): Volume: 143 Unit price: 8.66 EUR

(149): Volume: 766 Unit price: 8.66 EUR

(150): Volume: 626 Unit price: 8.67 EUR

(151): Volume: 280 Unit price: 8.67 EUR

(152): Volume: 149 Unit price: 8.67 EUR

(153): Volume: 94 Unit price: 8.67 EUR

(154): Volume: 267 Unit price: 8.67 EUR

(155): Volume: 143 Unit price: 8.68 EUR

(156): Volume: 400 Unit price: 8.68 EUR

(157): Volume: 283 Unit price: 8.68 EUR

(158): Volume: 400 Unit price: 8.675 EUR

(159): Volume: 162 Unit price: 8.7 EUR

(160): Volume: 132 Unit price: 8.705 EUR

(161): Volume: 148 Unit price: 8.705 EUR

(162): Volume: 140 Unit price: 8.7 EUR

(163): Volume: 142 Unit price: 8.71 EUR

(164): Volume: 364 Unit price: 8.71 EUR

(165): Volume: 544 Unit price: 8.71 EUR

(166): Volume: 142 Unit price: 8.72 EUR

(167): Volume: 400 Unit price: 8.72 EUR

Aggregated transactions

(167): Volume: 42135 Volume weighted average price: 8.69887 EUR

____________________________________________

Transaction date: 2022-12-28

Venue: BEUP

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 19 Unit price: 8.65 EUR

(2): Volume: 315 Unit price: 8.65 EUR

(3): Volume: 126 Unit price: 8.693 EUR

(4): Volume: 22 Unit price: 8.693 EUR

(5): Volume: 229 Unit price: 8.693 EUR

(6): Volume: 376 Unit price: 8.693 EUR

(7): Volume: 753 Unit price: 8.693 EUR

(8): Volume: 142 Unit price: 8.698 EUR

(9): Volume: 597 Unit price: 8.695 EUR

(10): Volume: 375 Unit price: 8.695 EUR

(11): Volume: 250 Unit price: 8.695 EUR

(12): Volume: 73 Unit price: 8.693 EUR

(13): Volume: 973 Unit price: 8.67 EUR

(14): Volume: 181 Unit price: 8.64 EUR

(15): Volume: 123 Unit price: 8.673 EUR

(16): Volume: 333 Unit price: 8.673 EUR

(17): Volume: 335 Unit price: 8.673 EUR

(18): Volume: 171 Unit price: 8.673 EUR

(19): Volume: 11 Unit price: 8.673 EUR

(20): Volume: 710 Unit price: 8.698 EUR

(21): Volume: 296 Unit price: 8.693 EUR

(22): Volume: 214 Unit price: 8.678 EUR

(23): Volume: 244 Unit price: 8.678 EUR

(24): Volume: 289 Unit price: 8.678 EUR

(25): Volume: 253 Unit price: 8.678 EUR

(26): Volume: 214 Unit price: 8.678 EUR

(27): Volume: 220 Unit price: 8.68 EUR

(28): Volume: 214 Unit price: 8.68 EUR

(29): Volume: 214 Unit price: 8.68 EUR

(30): Volume: 277 Unit price: 8.68 EUR

(31): Volume: 214 Unit price: 8.678 EUR

(32): Volume: 214 Unit price: 8.688 EUR

(33): Volume: 288 Unit price: 8.69 EUR

(34): Volume: 288 Unit price: 8.69 EUR

(35): Volume: 214 Unit price: 8.693 EUR

(36): Volume: 214 Unit price: 8.693 EUR

(37): Volume: 214 Unit price: 8.693 EUR

(38): Volume: 409 Unit price: 8.69 EUR

(39): Volume: 617 Unit price: 8.69 EUR

(40): Volume: 18 Unit price: 8.69 EUR

(41): Volume: 654 Unit price: 8.69 EUR

(42): Volume: 796 Unit price: 8.69 EUR

(43): Volume: 265 Unit price: 8.693 EUR

(44): Volume: 288 Unit price: 8.698 EUR

(45): Volume: 465 Unit price: 8.698 EUR

(46): Volume: 288 Unit price: 8.698 EUR

(47): Volume: 604 Unit price: 8.698 EUR

(48): Volume: 911 Unit price: 8.698 EUR

(49): Volume: 288 Unit price: 8.695 EUR

(50): Volume: 288 Unit price: 8.695 EUR

(51): Volume: 288 Unit price: 8.698 EUR

(52): Volume: 342 Unit price: 8.698 EUR

(53): Volume: 36 Unit price: 8.713 EUR

(54): Volume: 417 Unit price: 8.713 EUR

(55): Volume: 287 Unit price: 8.713 EUR

(56): Volume: 287 Unit price: 8.713 EUR

(57): Volume: 94 Unit price: 8.705 EUR

(58): Volume: 103 Unit price: 8.705 EUR

(59): Volume: 121 Unit price: 8.705 EUR

(60): Volume: 214 Unit price: 8.705 EUR

(61): Volume: 287 Unit price: 8.725 EUR

(62): Volume: 354 Unit price: 8.725 EUR

(63): Volume: 529 Unit price: 8.725 EUR

(64): Volume: 263 Unit price: 8.725 EUR

(65): Volume: 241 Unit price: 8.725 EUR

(66): Volume: 214 Unit price: 8.725 EUR

(67): Volume: 242 Unit price: 8.733 EUR

(68): Volume: 287 Unit price: 8.733 EUR

(69): Volume: 287 Unit price: 8.72 EUR

(70): Volume: 287 Unit price: 8.72 EUR

(71): Volume: 186 Unit price: 8.735 EUR

(72): Volume: 287 Unit price: 8.735 EUR

(73): Volume: 525 Unit price: 8.735 EUR

(74): Volume: 287 Unit price: 8.735 EUR

(75): Volume: 287 Unit price: 8.735 EUR

(76): Volume: 287 Unit price: 8.735 EUR

(77): Volume: 287 Unit price: 8.735 EUR

(78): Volume: 287 Unit price: 8.735 EUR

(79): Volume: 287 Unit price: 8.735 EUR

(80): Volume: 287 Unit price: 8.735 EUR

(81): Volume: 287 Unit price: 8.735 EUR

(82): Volume: 327 Unit price: 8.735 EUR

(83): Volume: 285 Unit price: 8.735 EUR

(84): Volume: 287 Unit price: 8.735 EUR

(85): Volume: 287 Unit price: 8.735 EUR

(86): Volume: 287 Unit price: 8.735 EUR

(87): Volume: 287 Unit price: 8.735 EUR

(88): Volume: 287 Unit price: 8.735 EUR

(89): Volume: 286 Unit price: 8.748 EUR

(90): Volume: 286 Unit price: 8.748 EUR

(91): Volume: 399 Unit price: 8.715 EUR

(92): Volume: 287 Unit price: 8.715 EUR

(93): Volume: 287 Unit price: 8.715 EUR

(94): Volume: 142 Unit price: 8.705 EUR

(95): Volume: 218 Unit price: 8.705 EUR

(96): Volume: 214 Unit price: 8.705 EUR

(97): Volume: 35 Unit price: 8.705 EUR

(98): Volume: 143 Unit price: 8.708 EUR

(99): Volume: 163 Unit price: 8.71 EUR

(100): Volume: 245 Unit price: 8.688 EUR

(101): Volume: 198 Unit price: 8.69 EUR

(102): Volume: 288 Unit price: 8.693 EUR

(103): Volume: 214 Unit price: 8.693 EUR

(104): Volume: 623 Unit price: 8.698 EUR

(105): Volume: 1358 Unit price: 8.7 EUR

(106): Volume: 804 Unit price: 8.7 EUR

(107): Volume: 655 Unit price: 8.7 EUR

(108): Volume: 555 Unit price: 8.705 EUR

(109): Volume: 480 Unit price: 8.715 EUR

(110): Volume: 287 Unit price: 8.715 EUR

(111): Volume: 403 Unit price: 8.715 EUR

(112): Volume: 50 Unit price: 8.72 EUR

(113): Volume: 287 Unit price: 8.72 EUR

(114): Volume: 401 Unit price: 8.72 EUR

(115): Volume: 383 Unit price: 8.715 EUR

(116): Volume: 389 Unit price: 8.715 EUR

(117): Volume: 183 Unit price: 8.723 EUR

(118): Volume: 283 Unit price: 8.723 EUR

(119): Volume: 379 Unit price: 8.723 EUR

Aggregated transactions

(119): Volume: 37532 Volume weighted average price: 8.70481 EUR

____________________________________________

Transaction date: 2022-12-28

Venue: CEUD

Instrument type: SHARE

ISIN: FI0009000665

Nature of the transaction: ACQUISITION

Transaction details

(1): Volume: 386 Unit price: 8.648 EUR

(2): Volume: 60 Unit price: 8.65 EUR

(3): Volume: 290 Unit price: 8.65 EUR

(4): Volume: 542 Unit price: 8.65 EUR

(5): Volume: 1086 Unit price: 8.648 EUR

(6): Volume: 165 Unit price: 8.7 EUR

(7): Volume: 310 Unit price: 8.698 EUR

(8): Volume: 32 Unit price: 8.7 EUR

(9): Volume: 466 Unit price: 8.65 EUR

(10): Volume: 619 Unit price: 8.64 EUR

(11): Volume: 290 Unit price: 8.64 EUR

(12): Volume: 290 Unit price: 8.64 EUR

(13): Volume: 290 Unit price: 8.64 EUR

(14): Volume: 290 Unit price: 8.64 EUR

(15): Volume: 171 Unit price: 8.64 EUR

(16): Volume: 418 Unit price: 8.645 EUR

(17): Volume: 568 Unit price: 8.645 EUR

(18): Volume: 290 Unit price: 8.645 EUR

(19): Volume: 290 Unit price: 8.645 EUR

(20): Volume: 227 Unit price: 8.645 EUR

(21): Volume: 400 Unit price: 8.683 EUR

(22): Volume: 289 Unit price: 8.678 EUR

(23): Volume: 289 Unit price: 8.678 EUR

(24): Volume: 473 Unit price: 8.68 EUR

(25): Volume: 289 Unit price: 8.678 EUR

(26): Volume: 289 Unit price: 8.678 EUR

(27): Volume: 188 Unit price: 8.678 EUR

(28): Volume: 101 Unit price: 8.678 EUR

(29): Volume: 289 Unit price: 8.678 EUR

(30): Volume: 677 Unit price: 8.69 EUR

(31): Volume: 270 Unit price: 8.69 EUR

(32): Volume: 2112 Unit price: 8.69 EUR

(33): Volume: 570 Unit price: 8.693 EUR

(34): Volume: 279 Unit price: 8.693 EUR

(35): Volume: 288 Unit price: 8.693 EUR

(36): Volume: 415 Unit price: 8.693 EUR

(37): Volume: 415 Unit price: 8.693 EUR

(38): Volume: 287 Unit price: 8.733 EUR

(39): Volume: 287 Unit price: 8.733 EUR

(40): Volume: 218 Unit price: 8.735 EUR

(41): Volume: 45 Unit price: 8.735 EUR

(42): Volume: 600 Unit price: 8.735 EUR

(43): Volume: 1000 Unit price: 8.735 EUR

(44): Volume: 1083 Unit price: 8.733 EUR

(45): Volume: 670 Unit price: 8.718 EUR

(46): Volume: 401 Unit price: 8.718 EUR

(47): Volume: 412 Unit price: 8.71 EUR

(48): Volume: 306 Unit price: 8.708 EUR

(49): Volume: 191 Unit price: 8.708 EUR

(50): Volume: 225 Unit price: 8.708 EUR

(51): Volume: 227 Unit price: 8.705 EUR

(52): Volume: 50 Unit price: 8.705 EUR

(53): Volume: 219 Unit price: 8.705 EUR

